|
Points
Danish "S" Tine Points -
Made especially for the "S" tine shank, to be used in all crop applications from
high carbon steel then heat treated for extra long wear.
|
| |
| Size | Part Number McKay/Empire | | Part Number Piper
Farm |
| 1/4" x 8" | VS-01 | | W554120407 |
|
Springtooth and Field Cultivator Points -
| Size | Part Number
Empire | Hole Centers | | Part
Number Piper Farm |
| 5/16" x 1 3/4 x 10" | AC-56 | 2" | | NA |
| 3/8" x 2" x 13" | AC72 | 2" | | NA |
| 3/8" x 2" x 13" | CC33 | 1 5/8"-1 3/4" | | NA |
| 3/8" x 2" x 13" | CC37 | 1 5/8"-1 3/4" | | NA |
| 1/4" x 1 3/4" x 11" | DF-10 | 1 3/4" | | W244170311 |
| 1/4" x 1 3/4" x 11" | DF-10UA | 1 1/4"-2 1/4" | | NA |
| 1/4" x 1 3/4" x 11" | DF-10UB | 1 1/4"-2 1/4" | | NA |
| 1/4" x 1 3/4" x 11" | DF-14 | 1 3/4" | | NA |
| 1/4" x 2" x 11" | DF-26 | 1 1/4" | | NA |
| 1/4" x 2" x 11" | DF-29 | 1 3/4" | | W244200211 |
| 1/4" x 1 3/4" x 9" | DF-67 | JD Indents | | NA |
| Size | Part Number
Empire | Hole Center | | Part
Number Piper Farm |
| 1/4" x 1 3/4" x 11" | DF010 | 1 3/4"-1 5/8" | | W244170310 |
| 5/16" x 1 3/4" x 11" | DF01HD | 1 3/4"-1 5/8" | | W245170310 |
| 3/8" x 2" x 12" DF | DP2237 | 2" | | NA |
| 3/8" x 2" x 12" DF | DP2238 | 1 5/8"-1 3/4" | | NA |
| 3/8" x 2" x 12" DF | DP2276 | 1 5/8"-2 1/4" | | NA |
| 1/4" x 1 3/4" x 9" | E79-402 | Single Hole | | W224170409 |
| 1/4" x 2" x 9" | E79-403 | Single Hole | | W224200409 |
| 5/16" x 1 1/2" x 10" | IF-10UB | 1 1/4"-2 1/4" | | NA |
| 5/16" x 1 1/2" x 10" | IF-110UB | 1 1/4"-2 1/4" | | NA |
| 3/8" x 1 1/2" x 10" | IF-1UB | 1 1/4"-2 1/4" | | NA |
| 5/16" x 2" x 10" | IF-210UB | 1 1/4"-2 1/4" | | NA |
| 1/4" x 1 3/4" x 10" | ST-9 | Strath. Nipples | | NA |
|
|
|
|
Reversible Steels And Alfalfa Spikes for Coil Shanks And Chisel Plows -
| Size | Part Number |
| 1/2" x 1 3/4" x 11" | 168UB |
| 1/2" x 2" x 11" | 169UB |
| 5/8" x 2" x 13" | 175-5C |
| 5/8" x 2" x 13" | 175-9C |
| 5/8" x 1 1/2" x 14" | 175UB |
| 1/2" x 1 1/2" x 12" | 75UB |
| 3/8" x 1 3/4" x 10" | H102 (3834) |
| | | | |
3-20-6KS
|
|
Twisted Chisel Points For Chisel Plows -
|
3-20-6KS
| | | |
| Size |
Part Number Empire |
|
Part Number Piper Farm |
| 3/8" x 3" x 22" |
DF499R |
| W206300622 |
| 3/8" x 3" x 22" |
DF599L |
| W206300623 |
|
|