|
Size
|
Part Number McKay Empire
|
Part Number Piper Farm
|
| 1/4" x 6" | 112-06 | W5140625541 |
| 1/4" x 8" | 112-08 | W5140825541 |
| 1/4" x 10" | 112-10 | W5141025541 |
| 1/4" x 12" | 112-12 | W5141225541 |
| 1/4" x 14" | 112-14 | W5141425541 |
| 1/4" x 16" | 112-16 | W5141625541 |
| 1/4" x 18" | 112-18 | W5141825541 |
| 1/4" x 20" | 112-20 | W5142025541 |
| 1/4" x 22" | 112-22 | W5142225541 |
| 1/4" x 24" | 112-24 | W5142425541 |
|
|
Universal Economy Sweeps -
The Universal sweeps were designed for use on all row crop cultivators. They have
thick, heavy wings, with wide, medium crowns and flat necks.
|
|
|
| Size | Part Number McKay Empire |
Part Number Piper Farm |
Size | Part Number McKay Empire |
| 1/4" x 4" | E150-04 | W5840407541 | 1/4" x 16" | E150-16 |
| 1/4" x 6" | E150-06 | W5840607541 | 1/4" x 18" | E150-18 |
| 1/4" x 8" | E150-08 | W5840608541 | 1/4" x 20" | E150-20 |
| 1/4" x 10" | E150-10 | W5840610541 | 1/4" x 22" | E150-22 |
| 1/4" x 12" | E150-12 | W5840612541 | 1/4" x 24" | E150-24 |
| 1/4" x 14" | E150-14 |
W5840614541
| |
Chisel Plow Sweeps -
Chisel Plow Sweeps were designed for use in the dry land grain market. They have
thick, heavy wings, with medium high crowns and wrap around necks.
| Size | Part Number McKay | Part Number Piper Farm |
|
Size | Part Number McKay | Part Number Piper Farm |
| 1/4" x 12" | F43-12K | N/A | | 1/4" x 12" | F43-12I | N/A |
| 1/4" x 14" | F43-14K | N/A | | 1/4" x 14" | F43-14I | N/A |
| 1/4" x 16" | F43-16K | N/A | | 1/4" x 16" | F43-16I | N/A |
| 1/4" x 18" | F43-18K | N/A | | 1/4" x 18" | F43-18I | N/A |
| 1/4" x 12" | F50-12K | W5544120950 | | 1/4" x 12" | F50-12-5K | N/A |
| 1/4" x 14" | F50-14K | W5544140950 | | 1/4" x 14" | F50-14-5K | N/A |
| 1/4" x 16" | F50-16K | W5544160950 | | 1/4" x 16" | F50-16-5K | N/A |
| 1/4" x 18" | F50-18K | W5544180950 | | 1/4" x 18" | F50-18-5K | N/A |
|
F50-14
|
|
Field Cultivator Sweeps -
Field Cultivator Sweeps were designed for high speed, dry land grain farming. They
have a wrap around neck for extra strength.
|
| Size | Part Number McKay | Part Number Piper
Farm | |
Size | Part Number McKay | Part Number Piper
Farm |
| 3/16" x 4" | 101-04 | N/A | | 1/4" x 4" | 101-04-4 | N/A |
| 3/16" x 6" | 101-06 | N/A | | 1/4" x 6" | NA | N/A |
| 3/16" x 7" | 101-07 | N/A | | 1/4" x 7" | 101-07-4 | N/A |
| 3/16" x 8" | 101-08 | N/A | | 1/4" x 8" | 101-08-4 | N/A |
| 3/16" x 9" | 101-09 | N/A | | 1/4" x 9" | 101-09-4 | N/A |
| 3/16" x 10" | 101-10 | N/A | | 1/4" x 10" | 101-10-4 | N/A |
| 3/16" x 11" | 101-11 | N/A | | 1/4" x 11" | 101-11-4 | N/A |
| 3/16" x 12" | 101-12 | N/A | | 1/4" x 12" | 101-12-4 | N/A |
| Size | Part Number McKay | Part
Number Piper Farm | |
Size | Part Number McKay | Part Number Piper
Farm |
| 3/16" x 4" | 202-04 | W533040247 | | 1/4" x 4" | 202-04-4 | W534040247 |
| 3/16" x 6" | 202-06 | W533060247 | | 1/4" x 6" | NA | W534060247 |
| 3/16" x 7" | 202-07 | W533070247 | | 1/4" x 7" | 202-07-4 | W534070247 |
| 3/16" x 8" | 202-08 | W533080247 | | 1/4" x 8" | 202-08-4 | W534080247 |
| 3/16" x 9" | 202-09 | W533090247 | | 1/4" x 9" | 202-09-4 | W534090247 |
| 3/16" x 10" | 202-10 | W533100247 | | 1/4" x 10" | 202-10-4 | W534100247 |
| 3/16" x 11" | 202-11 | W533110247 | | 1/4" x 11" | 202-11-4 | W534110247 |
| 3/16" x 12" | 202-12 | W533112247 | | 1/4" x 12" | 202-12-4 | W534120247 |
|
Danish "S" Tine Sweeps -
Made especially for the "S" tine shank, to be used in all crop applications. Made from
high carbon steel then heat treated for extra long wear.
| Size | Part Number McKay/Empire | Part Number Piper
Farm |
| 1/4" x 2 3/4" | VS-02 | W554020440 |
| 1/4" x 4" | VS-04 | W554040440 |
| 1/4" x 7" | VS-07 | W554070440 |
| 1/4" x 10" | VS-10 | N/A |
|
|